Athletics
2009/2010 Co-Ed Hawks Football Football
This team is being coached by Scott Howes. Additional help from Darren Klein Ricki Hildebrand Dave Ralston Justin Tillery Scott Raible.
Congratulations to the Hawks who won the Tier III Provincial Silver Medal at the 2009 provincial Playdowns.
For the 2010 schedule, copy and paste the following into your web browser:
http://www.mhhs.ca/docs/library/Junior%20Hawks%20Football%20Schedule%202010.pdf
Team Roster
| Player | Position | Jersey # | |
|---|---|---|---|
| Michael Bonogofski | DB | 4 | |
| Chris Jonker | Rec- DB | 7 | |
| Blaine Salahub | SB- DB | 10 | |
| Josh Puchalski | DB | 13 | |
| Jon Smith | LB | 15 | |
| Tyson Rubelke | CB | 16 | |
| Kris Wiegel | SB- S | 17 | |
| Quinten Slack | QB- DB | 20 | |
| Nolan Rattat | QB- LB | 22 | |
| Ryley Irvine | LB- OL | 23 | |
| Michael Grisonich | LB- Rec | 25 | |
| Talan Graham | QB- LB | 27 | |
| Drayden Kinninburgh | OL- DL | 28 | |
| Zach Lein | LB | 29 | |
| Kieran Carvell | DB | 30 | |
| Braden Mann | RB- LB | 32 | |
| Keenan Hassett | RB- DB | 33 | |
| Russell Schultz | RB- LB | 34 | |
| Harley Burke | LB | 35 | |
| Langdon Southerland | OL/ DL | 40 | |
| Austin Quirring | DB | 41 | |
| Branden Sveum | OL/DL | 42 | |
| Brayden Todderick | OL/DL | 44 | |
| Jonathan Rieger | OL/DL | 45 | |
| Nathaniel Bates | OL/DL | 46 | |
| Mitchell Johnson | OL/DL | 50 | |
| Ashby Martel | OL/DL | 51 | |
| Matt Stenhouse | OL/DL | 53 | |
| Keegan Fockler | OL/DL | 55 | |
| Jonathan Minderlien | OL/DL | 56 | |
| Jesus Rojas | OL/DL | 60 | |
| Matt Semenok | OL/DL | 65 | |
| Kevin Thomas | SB/ LB | 66 | |
| Shawn Koch | OL/ LB | 70 | |
| AJ Hicks | Rec/ CB | 72 | |
| Colton Mellaphant | DB | 74 | |
| Cody Sylvester | DL/ SB | 80 | |
| Mikey Linton | S | 81 | |
| Tyson Worrell | Rec/ DB | 85 | |
| Luke Lokbai | Rec / DB | 88 | |
| Jeffrey Sveum | S/ DE | 90 | |
| Daniel Weismer | |||
| Uzair Jogiat | DB | 2 | |
| Clay Nagel | RB/ LB | 24 |


